Hover to Zoom
Model | NSB-601A | |||
Max. Capacity | Punching | Bending | Cutting | |
Copper | T15 x W150 mm | T15 x W150 mm | T15 x W150 mm | |
Aluminium | T15 x W150 mm | T15 x W150 mm | T15 x W150 mm | |
Steel Sheet Thickness | 3 mm | - | - | |
Hole | Round (Busbar) | Ø25 mm | The hole dimension is available according to customer's requirement | |
Oval | 20 x 25 mm | |||
Panel board | Ø100.5 mm, 100.5 mm in Rectangular | |||
Depth throat | 450 mm | - |
Untuk keterangan lebih lanjut, silahkan download PDF ini :