Hover to Zoom
Description | 350PA | ||||
Input Voltage | V.PH | 220/3 | 380/3 | ||
Process | TIG | STICK | TIG | STICK | |
Input capacity | KVA | 13 | 9 | 12 | 8 |
Open Circuit voltage | V | 74 | 74 | ||
Output current | A | 2~350 | 2~230 | 2~350 | 2~230 |
Output voltage | V | 24 | 29 | 24 | 29 |
Crater current | A | 2~350 | |||
Pulse current | A | 2~350 | |||
Pulse frequency | Hz | Low : 0.5~30 High : 30~500 | |||
Pulse width | Hz | 5~95 | |||
Start current | A | 2~350 | |||
Post flow time | sec | 0.5~15 | |||
Slepe up time | sec | 0.1~5 | |||
Slepe down time | sec | 0.1~5 | |||
Duty cycle | % | 60 | |||
Dimension (WxDxH) | mm | 370x700x570 | |||
Weight | Kg | 59.5 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :