Hover to Zoom
Description | BDM750/7A | BDM1050/7A | BDM12607A | ||
Work Piece | Max. LxW (mm) | 700 x 500 | 1000 x 500 | 1250 x 600 | |
Min. LxW | 200x200 | ||||
Length to feeding in(mm) | 3000~15000 | ||||
Max. weight (Kg) | 5000 | 10000 | |||
Spindle | Quantity | 3 | |||
Rotating speed (mm) | 180~650 | ||||
Max.Drilling diameter(mm) | ø40 | ||||
Feeding stroke fixed movable side (mm) | 180 | ||||
Feeding stroke upper power head (mm) | 240 | ||||
Feeding speed (mm/min) | 20~200 | ||||
Upper unit feeding direction | 0~640 | ||||
Upper unit Horizontal direction | 40~660 | 40~960 | 40~1210 | ||
Side unit feeding direction | 0~640 | ||||
side unit vertical direction | 30~470 | 30~570 | |||
feeding way | Trolley conveyor | ||||
Positioning precision | Pitch adjacent, within hole group (<640)(mm) | ±0.5 | |||
Pitch adjacent, between hole group (>640)(mm) | ±1.0/10000 | ||||
Electric system | Control way | CANOPEN bus control | |||
Cooling system | Spray cooling | ||||
Total Power(Kw) | 32 | 33 | |||
Total Weight(Kg) | 13000 | 14500 | 16000 | ||
Overall dimension(mm) | 22000x5310x3320 | 22000x5560x3320 | 22000x5810x3420 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :